| Media General, Inc. | ||||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
| (In thousands) | ||||||
|
|
||||||
| (Unaudited) | ||||||
| September 29, | December 30, | |||||
| 2002 | 2001 | |||||
| ASSETS | ||||||
| Current assets: | ||||||
| Cash and cash equivalents | $ 10,198 | $ 9,137 | ||||
| Accounts receivable - net | 97,591 | 112,431 | ||||
| Inventories | 6,103 | 4,860 | ||||
| Other | 38,202 | 36,610 | ||||
|
|
|
|||||
| Total current assets | 152,094 | 163,038 | ||||
|
|
|
|||||
| Investments in unconsolidated affiliates | 98,171 | 114,588 | ||||
| Other assets | 73,758 | 71,308 | ||||
| Property, plant and equipment - net | 373,794 | 385,916 | ||||
| Excess of cost over fair value of net identifiable | ||||||
| assets of acquired businesses - net | 832,004 | 933,957 | ||||
| FCC licenses and other intangibles - net | 823,261 | 865,252 | ||||
|
|
|
|||||
| Total assets | $ 2,353,082 | $ 2,534,059 | ||||
|
|
||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
| Current liabilities: | ||||||
| Accounts payable | $ 25,249 | $ 19,909 | ||||
| Accrued expenses and other liabilities | 92,617 | 80,588 | ||||
| Income taxes payable | 1,331 | - | ||||
|
|
|
|||||
| Total current liabilities | 119,197 | 100,497 | ||||
|
|
|
|||||
| Long-term debt | 672,934 | 777,662 | ||||
| Deferred income taxes | 354,123 | 350,854 | ||||
| Other liabilities and deferred credits | 138,539 | 141,378 | ||||
| Stockholders' equity | 1,068,289 | 1,163,668 | ||||
|
|
|
|||||
| Total liabilities and stockholders' equity | $ 2,353,082 | $ 2,534,059 | ||||
|
|
||||||
Return to Friday, Oct. 18, 2002 press release
|
(4
of 4)
|